Dental fees at Calm Dental
These are the fees for treatment at our Millenia Walk clinic, including GST. Ranges reflect clinical complexity — the number of surfaces on a filling, the number of canals in a root canal.
We publish these because it is a fair question to ask before you sit down, and because being told a price at the counter afterwards is the part of dentistry people dislike most. If a treatment you need is not listed, ask us and we will tell you.
| Treatment | Fee incl. GST |
|---|---|
| First consultation and examinationRange reflects the time needed. Any imaging is quoted separately | S$87.20 – 130.80 |
| Review consultation | S$87.20 |
| Single dental X-ray | S$43.60 |
| Full-mouth (OPG) X-ray | S$130.80 |
| 3D CBCT scanWhere implant or surgical planning requires it | S$381.50 |
| Treatment | Fee incl. GST |
|---|---|
| Scaling and polishingPer visit | S$163.50 – 272.50 |
| Scaling and polishing, childUnder 13 | S$109 – 163.50 |
| Deep cleaning (per quadrant)For gum disease; number of visits confirmed after assessment | From S$436 per quadrant |
| Connective tissue graftFor gum recession. Charged per site treated | S$1,635 per site |
| Fluoride application | S$54.50 |
| Treatment | Fee incl. GST |
|---|---|
| Composite fillingRange depends on the number of surfaces | S$218 – 490.50 |
| Pulp capping / medicated liningPlaced under a deep filling to protect the nerve | S$109 |
| Composite veneer, per toothAnterior aesthetic restoration, bonded directly | S$381.50 – 1,090 |
| Porcelain veneer, per toothLaboratory or CEREC-milled ceramic | S$1,962 – 2,725 |
| Biomimetic ceramic onlaySingle visit, CEREC-milled | S$1,744 – 2,725 |
| Single-visit ceramic crownSingle visit, CEREC-milled | S$1,962 – 2,725 |
| Ceramic bridge, per unitDesigned and milled here. The smallest bridge we make is usually three units | S$2,180 per unit |
| Ceramic bridge, fromTypical starting total for a complete bridge, confirmed in writing after examination | From S$5,450 |
| Maryland (resin-bonded) bridgeA single replacement tooth bonded to the tooth beside it, with almost no drilling | S$3,270 |
| Mercury-safe amalgam replacement, per toothIncludes isolation and high-volume suction protocol | S$381.50 – 599.50 |
| Root canal treatmentRange depends on the tooth and number of canals | S$926.50 – 1,580.50 |
| Full-mouth rehabilitationQuoted per tooth after planning and records. Usually 15–28 units | S$2,180 per unit |
| Diagnostic records and digital planningPhotographs, scans, CBCT and bite records for a rehabilitation | S$545 |
| Treatment | Fee incl. GST |
|---|---|
| InvisalignIncludes scans, aligners, refinements and retainers. The range is wide because cases differ a great deal | S$5,450 – 10,900 |
| Fixed bracesFull fixed orthodontic treatment. Provided by Dr Austin Chan | S$5,995 – 8,720 |
| Take-home whitening kitCustom trays and gel | S$708.50 |
| Chairside whiteningIn-clinic, single appointment | From S$1,035.50 |
| Early (Phase 1) orthodontics — palatal expanderIncludes records, appliance, activation reviews and retention | S$1,090 – 2,725 |
| Early (Phase 1) orthodontics — sagittal applianceAs above, for front-to-back correction | S$1,635 – 2,725 |
| Orthodontic assessment with recordsOPG and lateral cephalogram where indicated | S$218 |
| Nightguard (occlusal splint)Made from a 3D scan, for grinding and clenching. Appliance type chosen after examination | S$872 |
| Anti-snoring / sleep apnoea mandibular advancement deviceMade after diagnosis by a doctor or sleep physician. Also made for simple snoring | S$2,180 |
| Treatment | Fee incl. GST |
|---|---|
| Regular extraction | S$272.50 – 545 |
| Surgical removal of a toothAny tooth requiring a surgical approach | S$926.50 – 2,125.50 |
| Wisdom tooth, surgical removalPer tooth. MediSave claimable, subject to MOH limits | S$1,362.50 – 2,452.50 |
| Titanium dental implant, single toothFixture, abutment and crown. MediSave claimable | From S$4,905 |
| Ceramic (zirconia) dental implant, single toothMetal-free. Fixture, abutment and crown. MediSave claimable | From S$8,175 |
| All-on-X full arch, per arch4–6 implants, provisional bridge and definitive bridge. Surgical portion MediSave claimable | S$27,250 – 38,150 |
| Tongue-tie or lip-tie releaseThe assessment fee below is charged in addition, whether or not a release is carried out | S$872 – 1,308 |
| Tongue-tie functional assessmentAlways charged, including when a release is carried out at the same visit | S$130.80 |
All fees include GST. Where a range is shown, the final fee depends on clinical findings at examination and is confirmed in writing before treatment begins.
MediSave may be used for surgical procedures such as wisdom-tooth surgery and implant placement, subject to Ministry of Health withdrawal limits. From mid-2026 Flexi-MediSave extends to root canal treatment and permanent crowns for patients aged 60 and above. We are a CHAS-accredited clinic, so CHAS cardholders and Pioneer/Merdeka Generation patients receive subsidies on selected treatments. CDA Baby Bonus may be used for children’s treatment. Tell us at booking and we will confirm what applies to you.
Fees are reviewed quarterly. Last reviewed: .
What these fees pay for
Our fees sit at the higher end. Six things sit behind them.
- Time
- Sixty minutes with your dentist at a first visit, and treatment booked in slots long enough to finish a tooth properly rather than in instalments.
- Diagnosis
- Intraoral photographs, a 3D digital scan and, where it is indicated, low-dose 3D imaging — every finding shown to you on screen before anything is quoted.
- Made here
- Ceramic crowns and onlays are designed and milled in the clinic: one appointment, no temporary crown, no week of waiting. Milled ceramic, BPA-free composite and titanium where metal is unavoidable, chosen for biological profile and longevity rather than unit cost.
- Technique
- Adhesive and biomimetic work under rubber-dam isolation and magnification, removing the least sound tooth the case allows. Conservative dentistry takes longer to do.
- Your dentist
- The dentist who examines you plans your treatment and carries it out. Five registered dentists, including a founder who taught undergraduate dentistry at NUS for ten years.
- In writing
- After a first visit you receive a Dental Wellness Roadmap, usually within about a week — what needs doing now, what can wait, and what each part costs against the fees above.